Fee Structure of DWPS for the Academic Year 2025-26

Sl No. Class Total Fee Admission Fee 1st Installment Payment During Admission 2nd Installment 3rd Installment
1 Nursery 50,000 10,000 20,000 30,000 20,000 10,000
2 LKG 50,000 10,000 20,000 30,000 20,000 10,000
3 UKG 50,000 10,000 20,000 30,000 20,000 10,000
4 I 55,000 10,000 22,000 32,000 22,000 11,000
5 II 55,000 10,000 22,000 32,000 22,000 11,000
6 III 55,000 10,000 22,000 32,000 22,000 11,000
7 IV 55,000 10,000 22,000 32,000 22,000 11,000
8 V 55,000 10,000 22,000 32,000 22,000 11,000
9 VI 65,000 15,000 26,000 41,000 26,000 13,000
10 VII 65,000 15,000 26,000 41,000 26,000 13,000
11 VIII 65,000 15,000 26,000 41,000 26,000 13,000
12 IX 70,000 15,000 28,000 43,000 28,000 14,000
13 X 70,000 15,000 28,000 43,000 28,000 14,000

The cost of Books, Uniform & Transportation will be additional.

The Vendors will be in school premises. The dates for the sale will be intimated later.










Home About Us Campus Curriculum Co-Curricular Sports Facilities Transport Contact Us

Follow us on Facebook
Follow us on https://dwpstumkurroad.wordpress.com/

@2018-2019 Delhi World Public School. All right reserved Design:E9DS